| monthly charge1 |
max users | mobile credit | Cap limit2 | 3 to 3 minutes3 | triple 3 to 3 mins + free voicemail4 per month |
unlimited mobile email5 per month |
||
|---|---|---|---|---|---|---|---|---|
| $199 | 4 | $60 | $1200 | 400 | $20 | $20 | ||
| $299 | 6 | $70 | $1800 | 600 | $30 | $30 | ||
| $399 | 8 | $90 | $2400 | 800 | $35 | $35 | ||
| $499 | 12 | $135 | $3000 | 1200 | $40 | $40 | ||
| $599 | 16 | $180 | $3600 | 1600 | $50 | $50 | ||
| $699 | 20 | $225 | $4200 | 2000 | $60 | $60 | ||
| $999 | 25 | $280 | $6600 | 2500 | $75 | $75 | ||
| $1499 | 40 | $450 | $10,000 | 4000 | $120 | $120 | ||
| $2499 | 60 | $675 | $16,000 | 6000 | $150 | $150 |
| Monthly Shared Mobile Broadband allowance6 | |||||
|---|---|---|---|---|---|
| minimum spend per month |
$75 | $125 | $250 | $500 | $750 |
| included data | 5GB | 10GB | 20GB | 40GB | 60GB |





